Students’ Achievement Record
JAM (Joint Admission Test for Masters)
Sl. No. |
Name |
Department |
Institute |
Qualifying Year |
1 |
Ms. Khyodeno Mozhuii |
Mathematics |
IIT Guwahati |
2016 |
2 |
Ms. Victoria |
Mathematics |
IIT Indore |
2016 |
3 |
Mr. Temjensangba |
Mathematics |
NIT Calicut |
2017 |
4 |
Ms. Kekhrieputuonuo |
Mathematics |
IIT Guwahati |
2017 |
5 |
Ms. Manlih B. Yanlem |
Mathematics |
NIT Hamirpur |
2018 |
6 |
Mr. Thejangule Zaphu |
Mathematics |
NIT Silchar |
2018 |
7 |
Ms. Rhondeno P Murry |
Mathematics |
IIT Jodhpur |
2019 |
8 |
Mr. Metsivilie Seyie |
Mathematics |
IIT Kanpur |
2019 |
9 |
Mr. Vethito Cukhamu |
Mathematics |
IIT Madras |
2020 |
10 |
Mr. Ciekrovoto Theluo |
Mathematics |
IIT Indore |
2020 |
11 |
Mr. Khriesavinyu Terhuja |
Mathematics |
IIT Mandi |
2020 |
12 |
Mr. Venielhou Doulo |
Mathematics |
IIT Madras |
2020 |
13 |
Mr. K. Prasad Sharma |
Mathematics |
NIT Rourkela |
2020 |
14 |
Ms. Wanpoa C. |
Mathematics |
KSCJ |
2020 |
15 |
Ms. Shoiching W.W. Konyak |
Mathematics |
Mizoram University |
2020 |
16 |
Mr. Prakash Sharma |
Mathematics |
IIT Dhanbad |
2021 |
17 |
Ms. Vilatounuo Angela |
Mathematics |
ST. Joseph’s Univ. |
2021 |
18 |
Ms. Tejosenu Rhetso |
Mathematics |
IIT Madras |
2022 |
19 |
Mr. Mhaleto Kirha |
Mathematics |
IIT Madras |
2022 |
20 |
Ms. Meyisongla Aier |
Mathematics |
NIT Rourkela |
2022 |
21 |
Mr. Prolozhii Kema |
Mathematics |
Counselling Awaited |
2023 |
22 |
Mr. Krothinyi Medeo |
Mathematics |
Counselling Awaited |
2023 |
23 |
Mr. Thejakhriezo Pienyu |
Mathematics |
Counselling Awaited |
2023 |
24 |
Ms. Lhiwe-ü T Khape |
Mathematics |
Counselling Awaited |
2023 |
25 |
Ms. Sangerbenla Tzudir |
Mathematics |
Counselling Awaited |
2023 |
MTTS (Mathematics Training and Talent Search) Selection
The first ever Mini-MTTS was held in Kohima Science College, Jotsoma from December 3-8, 2018
Sl. No. | Name | Department | Training Institute | Year |
1 | Mr. Stuart | Mathematics | Kaziranga University, Assam | 2019 |
2 | Ms. Tejosenu Rhetso | Mathematics | Kaziranga University, Assam | 2019 |
3 | Ms. Lhiwe-ü T Khape | Mathematics | IISER Kolkata | 2022 |
4 | Ms. Sangerbenla Tzudir | Mathematics | IISER Kolkata | 2022 |
5 | Mr. William Rai | Mathematics | Don Bosco University, Assam | 2022 |
6 | Mr. Adekhing M | Mathematics | Don Bosco University, Assam | 2022 |
7 | Mr. Nitesh Kumar Thakur | Mathematics | Don Bosco University, Assam | 2022 |
8 | Mr. Benjung Methell Ngullie | Mathematics | OFCM ( Online Foundation Course in Mathematics) | 2022 |
9 | Mr. C Pangmei | Mathematics | OFCM ( Online Foundation Course in Mathematics) | 2022 |
10 | Ms. Chubasenla Longkumer | Mathematics | OFCM ( Online Foundation Course in Mathematics) | 2022 |
11 | Ms. Putitula Imsong | Mathematics | OFCM ( Online Foundation Course in Mathematics) | 2022 |
12 | Ms. Chimkila Y Yimchunger | Mathematics | OFCM ( Online Foundation Course in Mathematics) | 2022 |
13 | Ms. Chubasenla Longkumer | Mathematics | MTTS, Agartala | 2023 |
14 | Ms. Chimkila Y Yimchunger | Mathematics | MTTS, Agartala | 2023 |
15 | Ms. Chubasenla Longkumer | Mathematics | MTTS (Level 0), IIT Dhanbad | 2023 |
16 | Ms. Chimkila Y Yimchunger | Mathematics | MTTS (Level 0), IIT Dhanbad | 2023 |
17 | Ms. Putitula Imsong | Mathematics | MTTS (Level 0), IIT Dhanbad | 2023 |
18 | Ms. Tejosenu Rhetso | Mathematics | MTTS (Level 2), IIT Madras | 2023 |
CSIR -UGC NET/JRF
Sl. No. | Name | Department | NET/JRF | Qualifying Year |
1 | Ms. Yangertola | Mathematics | NET, JRF | 2018, 2019 |
2 | Mr. Eloshuo | Mathematics | NET | 2020 |
3 | Mr. Kulo Kapfo | Mathematics | NET | 2021 |
4 | Mr. Aokumba Longchar | Mathematics | NET,JRF | 2021, 2022 |
5 | Mr. Hosal Khieya | Mathematics | JRF | 2022 |
GATE (Graduate Aptitude Test in Engineering)
Sl. No. | Name | Department | Qualifying Year |
1 | Mr. Suraj Rana | Mathematics | 2019 |
2 | Mr. Vethito Cukhamu | Mathematics | 2022 |
3 | Mr. Veneilhou Doulo | Mathematics | 2022 |
4 | Ms. Yangertola | Mathematics | 2022 |
5 | Mr. Nangshiba | Mathematics | 2022 |
6 | Mr. Hosal Khieya | Mathematics | 2022 |
7 | Mr. Aokumba Longchar | Mathematics | 2022 |
8 | Mr. Akumtoshi Jamir | Mathematics | 2022 |
9 | Ms. Vethono Medeo | Mathematics | 2023 |
More on Students Achievements....