RESEARCH & CONSULTANCY
Brief Profile
Research Committee
The committee is tasked with the responsibility to nurture research tradition in the college and to assist the college authority to chart roadmaps, policies and guidelines for researches among faculty and students. It also monitors and documents research activities in the campus and beyond. Annual publication of a research bulletin called "Rusie" is one of its efforts for promotion of research among the faculty and students.
Consultancy Cell
In order to streamline and document research-based consultancy among faculty, this Cell classify and project available expertise among the faculty and link them to user organizations.
Quick Facts
ONGOING
Major-4
Minor-8
COMPLETED
Major-8
Minor-9
RESEARCH PROJECTS IN THE COLLEGE
Project Title | Department | Funding Agency | Status |
---|---|---|---|
1. An investigation of high resolution spatio –temporal variation of morphological, microphysical and rainfall properties of precipitating systems and its social impact: An integrated multi sensor and multi institutional approach (PI: Dr. Sanjay Sharma). 2016-2020 | Physics | RUSA (MHRD) | Completed |
2. Integrated farming for socio-economic upliftment of the North East (PI: Vesa Hiese) 2020-2023 | Botany | Dept. of Biotechnology | Ongoing |
3. Exploration of Banana and its Biotechnological research in Nagaland (PI: Dr. Moaakum: Co-PI: Dr. Mhathung Yanthan). 2018-2021 | Botany | Dept. of Biotechnology | Ongoing |
4. Moss flora of Nagaland, India (Mentor: Dr. Mhathung Yanthan; Woman Scientist-A: Dr. Vaphuno Doulo). 2018-2021 | Botany | Dept. of Science & Technology | Completed |
5. Systematic exploration and analysis of Indigenous Nagaland medicinal plant-Clematis napaulensis for the effective treatment of Rheumatoid Arthritis (PI: Dr. Moaakum: Co-PI: Vesa Hiese). 2017-2020 | Botany | Dept. of Biotechnology | Ongoing |
6. Chemical Ecology - Study of Dazo Nha: A Potent Anti-Rheumatic Plant (PI: Dr. Moaakum). 2018-2021 | Botany | Dept. of Biotechnology | Ongoing |
7. Qualitative Assessment of Agroecosystems in Kohima District, Nagaland (PI: Dr. Samadangla; Co-PI: Tosovil). 2020-2023 | Botany | Kohima Science College, Jotsoma (Minor Project) | Ongoing |
8. Phytosociology along elevation gradient in a natural forest ecosystem under Kohima District, Nagaland (PI: Dr. Wenyitso Kapfo). 2020-2023 | Botany | Kohima Science College, Jotsoma (Minor Project) | Ongoing |
9. Synthesis and characterization of active carbons prepared from locally available biowaste material for removal of heavy metals in water (PI: Dr. Daniel Kibami). 2020-2023 | Chemistry | Kohima Science College, Jotsoma (Minor Project) | Ongoing |
10. Provenance Study of Surma Group of sediments in and around Chumukedima, Dimapur, Nagaland, India (PI: Dr. Meniele Nuh). 2020-2023 | Geology | Kohima Science College, Jotsoma (Minor Project) | Ongoing |
11. Numerical Study of Boundary Layer Flow, Heat and Mass Transfer Over a Curved Stretching Surface (PI: Dr. Hemanta Konwar). 2024-2026 | Mathematics | Kohima Science College, Jotsoma (Minor Project) | Ongoing |
12. A study of menstrual problems among school-going adolscent girls of Kohima District. (PI: Dr. Sheikh Faruk Ahmed; Co-PI: Dr. Pallab Changkekati). 2020-2023 | Statistics | Kohima Science College, Jotsoma (Minor Project) | Ongoing |
13. A study of simulation on extrinsic rainfall events over the complex terrian of N.E part of India and adjoining areas by using weather Research and Forecasting (WRF) Model (PI: Imlisunep). 2020-2023 | Physics | Kohima Science College, Jotsoma (Minor Project) | Ongoing |
14. Role of Language Laboratory in English Language Teaching-Learning with special focus on Kohima Science College, Jotsoma (PI: Dr. Seyiekhrielie Whiso). 2020-2023 | English | Kohima Science College, Jotsoma (Minor Project) | Ongoing |
15. Cultural history, ethnography and physical characteristics of the Nagas of Nagaland - Festivals and associated rituals: A symbolic representation of cultural values (PI:K. Nagi; Co-PI:M. Longkumer). 2014-18 | Anthropology | Dept. of Art & Culture, Govt. of Nagaland | Completed |
22. Estimation of Rain Parameters from Doppler Radars (PI: Dr. Sanjay Sharma) 2001-04 | Physics | ISRO (Dept. of Space) | Completed |
16. Cultural history, ethnography and physical characteristics of the Nagas of Nagaland - ZPK, PLK, TSK, PTL, Prehistoric Rock Shelters and Caves Sites in Kipheri District, Nagaland (Co-PI:Dr. David Tetso). 2014-18 | Anthropology | Dept. of Art & Culture, Govt. of Nagaland | Completed |
17. Timing and spectral study of accretion powered pulsar (PI: Dr. C. Kachhara). 2015-17 | Physics | UGC (Minor Project) | Completed |
18. Study of the microphysics of rain and Quantitative Precipitation Estimation over N.E. region of India (PI: Dr. Sanjay Sharma). 2011-14 | Physics | ISRO (Dept. of Space) | Completed |
19. Study of evolution of tropical precipitating systems with the help of Doppler Weather Radar (DWR) and fast response rain gauges and its implication in rain forecasting (PI: Dr. Sanjay Sharma) 2005-08 | Physics | ISRO (Dept. of Space) | Completed |
20. Study of Clouds and Rain Characteristics with SARAL/ALTIKA sensors in synergy with Megha –Tropiques sensors and Doppler Weather Radar (PI: Dr. Sanjay Sharma). 2011-15 | Physics | ISRO (Dept. of Space) | Completed |
21. Study of tropical precipitating systems with the help of onboard and ground based radar systems over Indian subcontinent (PI: Dr. Sanjay Sharma) 2004-07 | Physics | ISRO (Dept. of Space) | Completed |
23. Study of mesoscale convective systems by the passive microwave sensors of Megha-Tropiques mission in association with the Doppler radars and fast response rain gauges (PI: Dr. Sanjay Sharma) 2007-12 | Physics | ISRO (Dept. of Space) | Completed |
25. Baseline Survey of Dikhu River Ecology (PI: Dr. Limatemjen ) 2012 | Zoology | Foundation for Ecological Security | Completed |
24. Studies on certain new environmental friendly pathways (PI: ) 2015-17 | Chemistry | UGC (Minor Project) | Completed |
26. Physico chemical and faunal study of Chate River (PI: Dr. Limatemjen) 2015 | Zoology | UGC (Minor Projects) | Completed |
29. A statistical analysis of some aspects of health scenario in Nagaland with special reference to it's rural set up (PI: Dr. Faruk Ahmed) 2011 | Statistics | UGC (Minor Projects) | Completed |
27. Statistical Modelling for Analyzing Flood of Selected South Bank Tributaries of the Brahmaputra in Assam (PI: Dr. Pallab Changkekati) 2011 | Statistics | UGC (Minor Projects) | Completed |
28. An analytical study of the Agrarian, Socioeconomic, Demographic and Political problems caused by erosion on the north Bank of the River Brahmaputra under Barpeta District, Assam (PI: Dr. Faruk Ahmed) 2000 | Statistics | UGC (Minor Projects) | Completed |
29. Study of flow, heat and mass transfer over an exponentially stretching sheet embeddded in porous medium under variable conditions (PI: Dr. Hemanta Konwar). 2020-2023 | Mathematics | Kohima Science College, Jotsoma (Minor Project) | Completed |
CONSULTANCY SERVICE
Consultancy Area | User Organization | Consultants | Status |
---|---|---|---|
For retrieval of the remains of Japanese Ex-servicemen | Govt. of Nagaland | Anthropology | Completed |
On issues of de-notified tribes (DNT) of Nagaland | Govt. of Nagaland | Anthropology | Completed |
Biodiversity, training of field assistants, identification of plants, technical assitance, etc. | People's Biodiversity Register, Nagaland | Dept. of Botany, Zoology, Anthropology, Geology and Geography | Active |
Establishment of Botanical Garden, identification of plants, field study, general technical assistance | Modern College, Kohima | Botany (Dr. Wenyitso and Dr. Moaakum) | Active |
Rehabilitation of Trout farm in Meghalaya | Govt. of Meghalaya | Dr. Limatemjen | Completed |
RESEARCH PICTURE GALLERY
RUSA (RESEARCH & INNOVATION) PROJECT 2020